Match Details |
Score Sheet |
Date: | 2/20/2009 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: South Barrington | Home Score: | 9.0 / 3.0 |
Visiting Team: Wilmette | Visitor Score: | 3.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cheryl Laurence | Kathy Kasiurak | 5 | 6 | 4 | H: 1.5 | |||||
Visitor | Jody Franson | Virginia Mather | 7 | 2 | 3 | V: 1.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kelly Valverde | Danielle Pisani | 3 | 6 | 6 | H: 2.0 | |||||
Visitor | Fran Wiechart | Maerry Lee | 6 | 4 | 3 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cinda Pittman | Paula Gilbert | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Suzette Bernstein | Jeri Traub | 3 | 3 | 4 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Anne Garrette | Sharon Bracke | 6 | 6 | 5 | H: 2.5 | |||||
Visitor | Leslie Reed | Julie Ryan | 2 | 3 | 4 | V: 0.5 | |||||
Comment |