Match Details |
Score Sheet |
Date: | 9/13/2024 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: Winnetka #2 | Home Score: | 8.0 / 4.0 |
Visiting Team: Glenview #1 | Visitor Score: | 4.0 / 8.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Stacy Dale | Kristen Hemmings | 4 | 6 | 5 | H: 2.0 | |||||
Visitor | Sarah Koloms | Sue Teper | 6 | 1 | 2 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jane Girard | Abby Sarnoff | 6 | 4 | 0 | H: 1.0 | |||||
Visitor | Laura Frankiewicz | Carolyn Sitkiewicz | 4 | 6 | 2 | V: 2.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Masako Ueda | Laurie Schachman | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Laury Scheyer | Dorothy Carlson | 0 | 2 | 1 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Hilary Hoye | Donna Parent | 6 | 6 | 2 | H: 2.0 | |||||
Visitor | Kathleen Butler | Soo Moon | 4 | 3 | 5 | V: 1.0 | |||||
Comment |