Match Details |
Score Sheet |
Date: | 11/17/2023 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Niles | Home Score: | 2.5 / 9.5 |
Visiting Team: Deer Creek | Visitor Score: | 9.5 / 2.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Regina Wootton | Robyn Hurtig | 1 | 6 | 0 | H: 1.0 | |||||
Visitor | Louise Langsam | Karen Berns | 6 | 4 | 6 | V: 2.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laura Briars | Audrey Huzenis | 2 | 3 | 2 | H: 0.5 | |||||
Visitor | Rebecca Gilberg | Stacy Auslander | 6 | 6 | 1 | V: 2.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mary Samson | Lauren Williams | 2 | 2 | 1 | H: 0.0 | |||||
Visitor | Lauren Rabin | Liz Stone | 6 | 6 | 3 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Betsy Berry | Lynne Peckham | 6 | 1 | 3 | H: 1.0 | |||||
Visitor | Beth Hull | Randi Kriozere | 3 | 6 | 5 | V: 2.0 | |||||
Comment |