Match Details |
Score Sheet |
Date: | 10/20/2023 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: Winnetka #1 | Home Score: | 10.5 / 1.5 |
Visiting Team: Glenview #1 | Visitor Score: | 1.5 / 10.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Leigh Keyser | Molly Foster | 7 | 7 | 6 | 3 | H: 2.5 | ||||
Visitor | Sue Teper | Sarah Koloms | 6 | 5 | 2 | 4 | V: 0.5 | ||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Katie Hielscher | Melanie Nadell | 6 | 6 | 3 | H: 3.0 | |||||
Visitor | Laura Frankiewicz | Irene Powers | 2 | 4 | 1 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susannah Ver Eecke | Maggie Huntington | 6 | 6 | 3 | H: 2.0 | |||||
Visitor | Jane Moon | NOT ROSTERED | 2 | 3 | 6 | V: 1.0 | |||||
Comment | Beth Reese for Glenview |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 3.0 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |