Match Details |
Score Sheet |
Date: | 9/29/2023 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: South Barrington #1 | Home Score: | 11.0 / 1.0 |
Visiting Team: Winnetka | Visitor Score: | 1.0 / 11.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Erin Vondra | Betsy Thalheimer | 6 | 7 | 2 | H: 2.5 | |||||
Visitor | Denise Schneider | Katie Burnside | 4 | 5 | 2 | V: 0.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amanda Manczak | Kelly Carroll | 6 | 7 | 8 | 5 | H: 3.0 | ||||
Visitor | Amy Chudgar | Rosa Broseman | 1 | 6 | 6 | 1 | V: 0.0 | ||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Roberta Heintz | Anne Menke | 6 | 6 | 4 | H: 3.0 | |||||
Visitor | Cindy Bickel | Shelley Keller | 0 | 3 | 2 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susan Butera | Michelle Solberg | 6 | 7 | 7 | 3 | H: 2.5 | ||||
Visitor | Nikki Householder | Lisa Snabes | 3 | 6 | 5 | 2 | V: 0.5 | ||||
Comment |