Match Details |
Score Sheet |
Date: | 9/15/2023 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Winnetka | Home Score: | 8.5 / 3.5 |
Visiting Team: South Barrington #2 | Visitor Score: | 3.5 / 8.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Marena Rudy | Amy Chudgar | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Kelly Johnson | Noriko Nakayama | 1 | 4 | 2 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Denise Schneider | Katie Burnside | 7 | 4 | 0 | H: 1.5 | |||||
Visitor | Chris Smith | Becky Marcinek | 5 | 6 | 1 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kelly Matthews-Pluta | Shelley Keller | 6 | 6 | 3 | H: 2.0 | |||||
Visitor | Mimi Paffrath | Lea Regan | 2 | 7 | 1 | V: 1.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lisa Snabes | Nikki Householder | 6 | 2 | 6 | H: 2.0 | |||||
Visitor | Sherri Boscarino | Heather Williams | 3 | 6 | 4 | V: 1.0 | |||||
Comment |