Match Details |
Score Sheet |
Date: | 4/21/2023 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: South Barrington #2 | Home Score: | 7.5 / 4.5 |
Visiting Team: Niles | Visitor Score: | 4.5 / 7.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Bodensteiner | Cathleen Garcia | 4 | 6 | 4 | H: 1.0 | |||||
Visitor | Soti Tryfonopoulos | Nancy Hirsch | 6 | 2 | 6 | V: 2.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mimi Paffrath | Paulette Jenne | 6 | 6 | 6 | H: 2.0 | |||||
Visitor | Regina Lookis | Paula Grabow | 2 | 1 | 7 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Dena Morgan | Nanette Dickinson | 4 | 6 | 3 | H: 1.5 | |||||
Visitor | Yarina Birnbaum | Debbie O'Connor | 6 | 3 | 3 | V: 1.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 3.0 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |