Match Details |
Score Sheet |
Date: | 4/14/2023 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Niles | Home Score: | 2.0 / 10.0 |
Visiting Team: South Barrington #1 | Visitor Score: | 10.0 / 2.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Robyn Hurtig | Soti Tryfonopoulos | 7 | 7 | 6 | 0 | H: 2.0 | ||||
Visitor | Michelle Solberg | Erin Vondra | 6 | 3 | 3 | 2 | V: 1.0 | ||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mary Samson | Yarina Birnbaum | 4 | 2 | 1 | H: 0.0 | |||||
Visitor | Jarmila Singer | Roberta Heintz | 6 | 6 | 5 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Julie Hahn | Moira Pollard | 3 | 2 | 2 | H: 0.0 | |||||
Visitor | Leah Kazaglis | Susan Butera | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathy Wood | Laura Briars | 3 | 2 | 3 | H: 0.0 | |||||
Visitor | Maureen Hawkinson | Amanda Manczak | 6 | 6 | 6 | V: 3.0 | |||||
Comment |