Match Details |
Score Sheet |
Date: | 4/14/2023 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: South Barrington | Home Score: | 10.0 / 2.0 |
Visiting Team: Wilmette | Visitor Score: | 2.0 / 10.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Anne Ordway | Josie Croll | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Silvia Kusaka | Aggy Fijol | 2 | 0 | 1 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laurie Gray | Ozlen Er | 7 | 5 | 1 | H: 1.5 | |||||
Visitor | Bonny Tovar | Tory Day | 5 | 7 | 1 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathy Pritchett | Cheryl Watkins | 6 | 6 | 4 | H: 2.5 | |||||
Visitor | Denise Lam | Maggie Lampe | 3 | 4 | 4 | V: 0.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 3.0 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |