Match Details |
Score Sheet |
Date: | 3/10/2023 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: South Barrington | Home Score: | 0.0 / 12.0 |
Visiting Team: Glenview #1 | Visitor Score: | 12.0 / 0.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Guske | Kathy Pritchett | 4 | 1 | 3 | H: 0.0 | |||||
Visitor | Sarah Koloms | Dawn Moller | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kelly Valverde | Cathleen Garcia | 3 | 1 | 3 | H: 0.0 | |||||
Visitor | Laura Frankiewicz | Carolyn Sitkiewicz | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Danielle Pisani | Kelley Schauenberg | 0 | 5 | 3 | H: 0.0 | |||||
Visitor | Julie Hides | Irene Powers | 6 | 7 | 5 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | DEFAULT | DEFAULT | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 3.0 | ||||||||
Comment |