Match Details |
Score Sheet |
Date: | 2/10/2023 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Wilmette | Home Score: | 8.0 / 4.0 |
Visiting Team: Glenview | Visitor Score: | 4.0 / 8.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ginny Lazarus | Denise deSilva | 3 | 5 | 1 | H: 0.5 | |||||
Visitor | Mary Turro | Kate Carleton | 6 | 7 | 2 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Stephanie Adam | Nancy Wikel | 6 | 6 | 3 | H: 2.5 | |||||
Visitor | Jenny Geldermann | Andrea Farley | 3 | 4 | 3 | V: 0.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nina Friedman | Christi Harrison | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Barb Kucera (C) | Ella Alkhovsky | 2 | 0 | 3 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kerrie Crawford | Simone Brown | 6 | 2 | 6 | 4 | H: 2.0 | ||||
Visitor | Wendy Bernstein | Dianne Larsen | 7 | 7 | 1 | 2 | V: 1.0 | ||||
Comment |