Match Details |
Score Sheet |
Date: | 11/3/2022 | |
Day: | Thursday | ||
Time: | 12:00 pm | ||
League: C Division | Home Team: Winnetka #2 | Home Score: | 9.0 / 3.0 |
Visiting Team: South Barrington | Visitor Score: | 3.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Bridgette Hayes | Nicole Doherty | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Ellen DeStephano | Katy Lesht | 3 | 2 | 2 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Anna Gardner | Jennifer Worth | 6 | 2 | 6 | H: 2.0 | |||||
Visitor | Loren Jaynes | Niki Apostolopaulos | 1 | 6 | 3 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lauren Weiss | Carla Kahler | 6 | 6 | 1 | H: 2.5 | |||||
Visitor | Sarah Finnegan | Jan Hoeltgen | 3 | 3 | 2 | V: 0.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lee Tomic | Carolyn Withey | 6 | 2 | 7 | 1 | H: 1.5 | ||||
Visitor | Mary Tarpey | Felise Lenger | 7 | 7 | 5 | 2 | V: 1.5 | ||||
Comment |