Match Details |
Score Sheet |
Date: | 9/30/2022 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Deer Creek | Home Score: | 4.0 / 8.0 |
Visiting Team: Niles | Visitor Score: | 8.0 / 4.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Karen Berns | Louise Langsam | 2 | 7 | 4 | H: 1.5 | |||||
Visitor | Paula Grabow | Tina Kayne | 6 | 5 | 3 | V: 1.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Liz Stone | Lauren Rabin | 6 | 6 | H: 2.0 | ||||||
Visitor | Regina Lookis | Chris Shepherd | 3 | 5 | V: 1.0 | ||||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Beth Hull | Chris Lee | 3 | 3 | 4 | H: 0.5 | |||||
Visitor | Alice Erickson | Debbie O'Connor | 6 | 6 | 4 | V: 2.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Keri Golding | Robin Meister | 2 | 2 | 1 | H: 0.0 | |||||
Visitor | Nancy Hirsch | Karen Hutchinson | 6 | 6 | 6 | V: 3.0 | |||||
Comment |