Match Details |
Score Sheet |
Date: | 9/23/2022 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Forest View | Home Score: | 10.5 / 1.5 |
Visiting Team: Wilmette | Visitor Score: | 1.5 / 10.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Carol Martini | Terri Whiting | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Tory Day | Denise Lam | 4 | 1 | 1 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lytle Lici | Lori Raffone | 6 | 6 | 4 | H: 2.5 | |||||
Visitor | Dawn Pollack | Mary Neuhaus | 2 | 4 | 4 | V: 0.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kitty Swanson | Mary Mcilwee | 7 | 0 | 5 | H: 2.0 | |||||
Visitor | Kait Paden | Liz Hayes | 5 | 6 | 2 | V: 1.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Georgene Shanley | Alicia Tisbo | 6 | 7 | 4 | H: 3.0 | |||||
Visitor | Jeri Traub | Trevor Jesse | 4 | 5 | 2 | V: 0.0 | |||||
Comment |