Match Details |
Score Sheet |
Date: | 9/16/2022 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Winnetka | Home Score: | 7.5 / 4.5 |
Visiting Team: Forest View | Visitor Score: | 4.5 / 7.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Shelley Keller | Denise Schneider | 1 | 2 | 2 | H: 0.5 | |||||
Visitor | Linda Borst | Erica Donofrio | 6 | 6 | 3 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Christy Hannafan | Joanne Lund | 5 | 6 | 3 | H: 2.0 | |||||
Visitor | Lori Thompson | Marti Jarozs | 7 | 3 | 0 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Hilary Hoye | Kelly Matthews-Pluta | 6 | 4 | 5 | H: 2.0 | |||||
Visitor | Vika Dargis | Racquel Bruno | 3 | 6 | 1 | V: 1.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lisa Snabes | Marena Rudy | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Joan Cooney | Solveig Cooney | 4 | 3 | 1 | V: 0.0 | |||||
Comment |