Match Details |
Score Sheet |
Date: | 4/21/2022 | |
Day: | Thursday | ||
Time: | 12:00 pm | ||
League: C Division | Home Team: South Barrington | Home Score: | 2.0 / 7.0 |
Visiting Team: Forest View | Visitor Score: | 7.0 / 2.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jan Hoeltgen | Priscilla Morrison | 3 | 7 | 8 | 2 | H: 1.0 | ||||
Visitor | Mary Zei | Teresa Geisler | 6 | 6 | 6 | 5 | V: 2.0 | ||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Rena Slovik | NOT ROSTERED | 4 | 3 | 6 | H: 1.0 | |||||
Visitor | Kathleen Colias | Lorna Morton | 6 | 6 | 3 | V: 2.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Christine Birch | TLynne Seyfarth | 1 | 0 | H: 0.0 | ||||||
Visitor | Merideth Kreie | Beth Zimmerman | 6 | 3 | V: 3.0 | ||||||
Comment | Emergency : SBC had to default |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |