Match Details |
Score Sheet |
Date: | 4/22/2022 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A Division | Home Team: Glenview #1 | Home Score: | 9.0 / 0.0 |
Visiting Team: South Barrington | Visitor Score: | 0.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Judy Bavlsik | Carolyn Sitkiewicz | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Beth Bodensteiner | Chris Smith | 0 | 3 | 0 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Julie Hides | Irene Powers | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Julie Fischer | Carla Janess | 3 | 0 | 3 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | NO NAME | NO NAME | 0 | 0 | 0 | V: 0.0 | |||||
Comment | Barrington forfeited |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |