Match Details |
Score Sheet |
Date: | 3/4/2022 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Deer Creek | Home Score: | 4.0 / 5.0 |
Visiting Team: Winnetka | Visitor Score: | 5.0 / 4.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Karen Berns | Louise Langsam | 5 | 6 | 4 | H: 2.0 | |||||
Visitor | Janine Sheridan | Laurie Schachman | 7 | 3 | 2 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lauren Rabin | Liz Stone | 3 | 6 | 6 | H: 1.0 | |||||
Visitor | Shelley Keller | Denise Schneider | 6 | 6 | 4 | V: 2.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Randi Kriozere | Keri Golding | 3 | 7 | 0 | H: 1.0 | |||||
Visitor | Lisa Snabes | Ronnie Noethlich | 6 | 5 | 3 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |