Match Details |
Score Sheet |
Date: | 2/25/2022 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A/B Division | Home Team: Deer Creek | Home Score: | 4.0 / 8.0 |
Visiting Team: Wilmette | Visitor Score: | 8.0 / 4.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Karen Berns | Louise Langsam | 4 | 7 | 1 | H: 1.5 | |||||
Visitor | Bonny Tovar | Aggy Fijol | 6 | 5 | 0 | V: 1.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Linda Braun | Liz Stone | 5 | 4 | 1 | H: 0.5 | |||||
Visitor | Kait Paden | Liz Hayes | 7 | 6 | 1 | V: 2.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Margi Bordo | Beth Hull | 2 | 3 | 3 | H: 0.0 | |||||
Visitor | Maggie Lampe | Tory Day | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Randi Kriozere | Keri Golding | 6 | 55 | 6 | H: 2.0 | |||||
Visitor | Claudine Seidel | Jeri Traub | 2 | 7 | 1 | V: 1.0 | |||||
Comment |