Match Details |
Score Sheet |
Date: | 1/28/2022 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Wilmette | Home Score: | 8.0 / 4.0 |
Visiting Team: Winnetka #1 | Visitor Score: | 4.0 / 8.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Megan Gemp | Trevor Jesse | 6 | 6 | 4 | H: 2.5 | |||||
Visitor | Andrea Farley | Jeanne Whisler | 3 | 1 | 3 | V: 0.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nina Friedman | Ginny Lazarus | 2 | 2 | 5 | H: 0.5 | |||||
Visitor | Rory Hackbarth | Allison Linehan | 6 | 6 | 4 | V: 2.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Denise deSilva | Nancy Wikel | 6 | 7 | 6 | H: 3.0 | |||||
Visitor | Sue Galler | Nora Larkin | 1 | 5 | 3 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Denise Lam | Christi Harrison | 6 | 6 | 0 | H: 2.0 | |||||
Visitor | Elizabeth Rose | Jessica Gross | 2 | 1 | 6 | V: 1.0 | |||||
Comment |