Match Details |
Score Sheet |
Date: | 1/7/2022 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Forest View | Home Score: | 4.5 / 4.5 |
Visiting Team: Wilmette | Visitor Score: | 4.5 / 4.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amy Barich | Anne Doyle | 6 | 2 | 5 | H: 2.0 | |||||
Visitor | Trevor Jesse | Nancy Wikel | 4 | 6 | 1 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Dawn Thompson | Nancy Lynk | 6 | 6 | 0 | H: 2.0 | |||||
Visitor | Jeannie Schafer | Ginny Lazarus | 4 | 4 | 2 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Teresa Geisler | Mary Zei | 5 | 3 | 2 | H: 0.5 | |||||
Visitor | Denise Lam | Christi Harrison | 7 | 6 | 2 | V: 2.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |