Match Details |
Score Sheet |
Date: | 11/5/2021 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: South Barrington | Home Score: | 8.5 / 3.5 |
Visiting Team: Niles | Visitor Score: | 3.5 / 8.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laura Pearson | Noriko Nakayama | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Megan Crisham | Svetlana Kanev | 4 | 1 | 2 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jenny Welsh | Katie Karam | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Bev Patt | Elizabeth David | 2 | 4 | 1 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laura Swim | Kim Lee | 7 | 6 | 2 | H: 2.5 | |||||
Visitor | Karen Oleske | PJ Weiland | 5 | 4 | 3 | V: 0.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Elaine Pieropan | Jan Hoeltgen | 2 | 4 | 2 | H: 0.0 | |||||
Visitor | Jan Koerner | Lesley Bantle | 6 | 6 | 6 | V: 3.0 | |||||
Comment |