Match Details |
Score Sheet |
Date: | 5/7/2021 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: B Division | Home Team: Winnetka #2 | Home Score: | 9.0 / 0.0 |
Visiting Team: South Barrington | Visitor Score: | 0.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Debbie Ponko | Laurie Schachman | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Nanette Dickinson | Krista Sprungman | 2 | 2 | 3 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Melanie Puljic | Denise Schneider | H: 3.0 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amy Chudgar | Joanne Lund | H: 3.0 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |