Match Details |
Score Sheet |
Date: | 5/7/2021 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: Glenview #1 | Home Score: | 4.5 / 4.5 |
Visiting Team: Heritage | Visitor Score: | 4.5 / 4.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Dawn Moller | Sue Teper | 4 | 3 | 1 | H: 0.0 | |||||
Visitor | Tricia Gromala | Linda Swalla | 6 | 6 | 5 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ann Yoshida | Laura Frankiewicz | 5 | 6 | 0 | H: 1.5 | |||||
Visitor | Sue Klawitter | Kari McLennan | 7 | 4 | 1 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathleen Butler | Susan Watkins | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Nancy Stevens | Joanne Croke | 0 | 0 | 2 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |