Match Details |
Score Sheet |
Date: | 4/30/2021 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A Division | Home Team: Glenview #2 | Home Score: | 0.5 / 8.5 |
Visiting Team: Glenview #1 | Visitor Score: | 8.5 / 0.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Holly Schleizer | Denise Mullett | 2 | 4 | 0 | H: 0.5 | |||||
Visitor | Dawn Moller | Sue Teper | 6 | 6 | 1 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Becky Betts | Julie Cartier | 2 | 1 | 0 | H: 0.0 | |||||
Visitor | Laura Frankiewicz | Sarah Koloms | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cheryl Fraelick | Nancy Hipskind | 0 | 3 | 3 | H: 0.0 | |||||
Visitor | Kathleen Butler | Susan Watkins | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |