Match Details |
Score Sheet |
Date: | 4/23/2021 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A Division | Home Team: Glenview #1 | Home Score: | 1.5 / 7.5 |
Visiting Team: Wilmette | Visitor Score: | 7.5 / 1.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laura Frankiewicz | Julie Hides | 3 | 2 | 3 | H: 0.5 | |||||
Visitor | Laurie Seward | Sara Marberry | 6 | 6 | 4 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathleen Butler | Susan Watkins | 4 | 3 | 3 | H: 1.0 | |||||
Visitor | Patti Greenberg | Pam Young | 6 | 6 | 0 | V: 2.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 3.0 | ||||||||
Comment | Glenview defaulted |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |