Match Details |
Score Sheet |
Date: | 11/9/2007 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Winnetka | Home Score: | 4.5 / 7.5 |
Visiting Team: South Barrington | Visitor Score: | 7.5 / 4.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Katie Hielscher | Amy Maher | 6 | 3 | 6 | H: 2.0 | |||||
Visitor | Clare Mantelman | Bev Grindel | 2 | 6 | 3 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Pam Maher | Amy Swartchild | 6 | 4 | 3 | H: 1.0 | |||||
Visitor | Barb Mueller | Paula Gilbert | 3 | 6 | 6 | V: 2.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kim Manning | Eveline Damiano | 1 | 4 | 6 | H: 1.0 | |||||
Visitor | Anne Garrette | Cinda Pittman | 6 | 6 | 2 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cindy Bickel | Evelyn Vlahandreas | 2 | 4 | 6 | H: 0.5 | |||||
Visitor | Sharon Martinez | Natalie Pepa | 6 | 6 | 6 | V: 2.5 | |||||
Comment |