Match Details |
Score Sheet |
Date: | 4/9/2021 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: Winnetka | Home Score: | 9.0 / 0.0 |
Visiting Team: South Barrington #2 | Visitor Score: | 0.0 / 9.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Leigh Keyser | Molly Foster | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Carla Janess | Cathleen Garcia | 3 | 2 | 2 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mary Tritley | Katie Hielscher | 7 | 6 | 6 | H: 3.0 | |||||
Visitor | Julie Fischer | Sherri Boscarino | 5 | 0 | 2 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 3.0 | ||||||||
Visitor | DEFAULT | DEFAULT | V: 0.0 | ||||||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |