Match Details |
Score Sheet |
Date: | 2/12/2021 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A Division | Home Team: Wilmette | Home Score: | 2.5 / 6.5 |
Visiting Team: Glenview #1 | Visitor Score: | 6.5 / 2.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Silvia Kusaka | Sara Marberry | 1 | 3 | 1 | H: 0.0 | |||||
Visitor | Dawn Moller | Sue Teper | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Patti Greenberg | Pam Young | 2 | 2 | 4 | H: 0.5 | |||||
Visitor | Laura Frankiewicz | Julie Hides | 6 | 6 | 4 | V: 2.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Katherine Glattard | Bonny Tovar | 6 | 0 | 6 | H: 2.0 | |||||
Visitor | Irene Powers | Susan Watkins | 3 | 6 | 3 | V: 1.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |