Match Details |
Score Sheet |
Date: | 2/4/2021 | |
Day: | Thursday | ||
Time: | 11:30 am | ||
League: C Division | Home Team: Glenview | Home Score: | 5.0 / 4.0 |
Visiting Team: Winnetka #1 | Visitor Score: | 4.0 / 5.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kari Bello | Sara Desai | 3 | 6 | 4 | H: 2.0 | |||||
Visitor | Joanne Lund | Anne Texter | 6 | 3 | 2 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Julie Daly | Gayle Stellas | 5 | 0 | 3 | H: 0.0 | |||||
Visitor | Nora Larkin | Katy Adler | 7 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 3.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment | Winnetka defaulted |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |