Match Details |
Score Sheet |
Date: | 1/29/2021 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: A Division | Home Team: Glenview #1 | Home Score: | 7.0 / 2.0 |
Visiting Team: Wilmette | Visitor Score: | 2.0 / 7.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ann Yoshida | Dawn Moller | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Sara Marberry | Silvia Kusaka | 4 | 3 | 3 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laura Frankiewicz | Julie Hides | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Patti Greenberg | Antje Boeing | 3 | 0 | 2 | V: 0.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Kathleen Butler | Susan Watkins | 6 | 4 | 3 | H: 1.0 | |||||
Visitor | Kathy White | Rem Masa | 2 | 6 | 5 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | NO NAME | NO NAME | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 0.0 | ||||||||
Comment |