Match Details |
Score Sheet |
Date: | 12/6/2019 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Niles #2 | Home Score: | 6.0 / 6.0 |
Visiting Team: South Barrington | Visitor Score: | 6.0 / 6.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Fran Wiechart | Julie Colhoun | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Sue Koril | Susan Butera | 0 | 2 | 0 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Masako Ueda | Susan O'Nan | 3 | 2 | 3 | H: 0.5 | |||||
Visitor | Terri Hooker | Leah Kazaglis | 6 | 6 | 3 | V: 2.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Maribeth Pullman | Moira Pollard | 6 | 6 | 8 | 0 | H: 1.5 | ||||
Visitor | Chris Smith | Kelley Schauenberg | 4 | 7 | 6 | 1 | V: 1.5 | ||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Debbie O'Connor | Nicole Toft | 6 | 4 | 3 | H: 1.0 | |||||
Visitor | Sue Duffy | Sharon Martinez | 3 | 6 | 6 | V: 2.0 | |||||
Comment |