Match Details |
Score Sheet |
Date: | 11/22/2019 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: Wilmette | Home Score: | 5.5 / 6.5 |
Visiting Team: Winnetka #2 | Visitor Score: | 6.5 / 5.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Megan Gemp | Trevor Jesse | 7 | 3 | H: 1.5 | ||||||
Visitor | Shelley Keller | Janine Sheridan | 5 | 5 | V: 1.5 | ||||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Annette Janowiak | Tina Tedeschi | 7 | 2 | 3 | H: 2.0 | |||||
Visitor | Mimi Doyle | Denise Schneider | 5 | 6 | 0 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Stephanie Adam | Nancy Wikel | 6 | 1 | 3 | H: 1.0 | |||||
Visitor | Melanie Puljic | Lisbeth Scharf | 4 | 6 | 5 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lynne Hemmer | Nancy Spring | 6 | 2 | 4 | H: 1.0 | |||||
Visitor | Carol Ducommun | Kelly Matthews-Pluta | 1 | 6 | 6 | V: 2.0 | |||||
Comment |