Match Details |
Score Sheet |
Date: | 9/27/2019 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A Division | Home Team: South Barrington #1 | Home Score: | 6.5 / 5.5 |
Visiting Team: South Barrington #2 | Visitor Score: | 5.5 / 6.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ali Laumann | Naree Paik | 5 | 2 | 4 | H: 0.5 | |||||
Visitor | Josie Croll | Tanya Haber | 7 | 6 | 3 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Paulette Jenne | Sally Martin | 6 | 6 | 3 | H: 2.5 | |||||
Visitor | Beth Guske | Beth Rosencrans | 2 | 4 | 4 | V: 0.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Diane McKillen | Dena Morgan | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Julie Fischer | NOT ROSTERED | 1 | 1 | 1 | V: 0.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Bonnie Gray | NOT ROSTERED | 6 | 3 | 4 | 2 | H: 0.5 | ||||
Visitor | NOT ROSTERED | NOT ROSTERED | 7 | 7 | 6 | 2 | V: 2.5 | ||||
Comment |