Match Details |
Score Sheet |
Date: | 3/7/2019 | |
Day: | Thursday | ||
Time: | 12:00 pm | ||
League: C Division | Home Team: Niles | Home Score: | 3.5 / 8.5 |
Visiting Team: Forest View | Visitor Score: | 8.5 / 3.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Elizabeth David | Maria Powell | 4 | 5 | 3 | H: 0.5 | |||||
Visitor | Rubine Giannopoulos | Paulette O'Malley | 6 | 7 | 2 | V: 2.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Lesley Bantle | Sharon Scherer | 6 | 6 | 2 | H: 2.0 | |||||
Visitor | Kathleen Colias | Bernadette Knight | 4 | 0 | 6 | V: 1.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Judy Frank | Barb Squire | 3 | 6 | H: 1.0 | ||||||
Visitor | Mary Zei | Teresa Geisler | 6 | 5 | V: 2.0 | ||||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Angie Rush | Nancy Micek | 2 | 3 | 3 | H: 0.0 | |||||
Visitor | Marichu O'Donnell | Miho Hata | 6 | 6 | 6 | V: 3.0 | |||||
Comment |