Match Details |
Score Sheet |
Date: | 1/10/2019 | |
Day: | Thursday | ||
Time: | 12:00 pm | ||
League: C Division | Home Team: Niles | Home Score: | 5.0 / 7.0 |
Visiting Team: Glenview | Visitor Score: | 7.0 / 5.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sherri Wolff | Nikki Ronstadt | 2 | 1 | 3 | H: 0.0 | |||||
Visitor | Gillian Murphy | Katie Hughes | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Judy Frank | Carol Swanson | 6 | 6 | 0 | H: 2.0 | |||||
Visitor | Sheryl Goldman | NOT ROSTERED | 3 | 4 | 2 | V: 1.0 | |||||
Comment | Carmen Riehm |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Nicole Toft | Barb Squire | 7 | 6 | H: 2.0 | ||||||
Visitor | Megan Cless | Patty Tardi | 5 | 6 | V: 1.0 | ||||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Thania Boznos | Lori Rago | 6 | 3 | 1 | H: 1.0 | |||||
Visitor | Kari Bello | Gayle Stellas | 2 | 6 | 6 | V: 2.0 | |||||
Comment |