Match Details |
Score Sheet |
Date: | 11/30/2018 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Niles #2 | Home Score: | 7.5 / 4.5 |
Visiting Team: South Barrington | Visitor Score: | 4.5 / 7.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Fran Wiechart | Julie Colhoun | 6 | 4 | 1 | H: 1.5 | |||||
Visitor | Cathleen Garcia | Beth Bodensteiner | 4 | 6 | 2 | V: 1.5 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Susan O'Nan | Masako Ueda | 7 | 7 | 6 | 2 | H: 3.0 | ||||
Visitor | Terri Hooker | Leah Kazaglis | 6 | 3 | 0 | 0 | V: 0.0 | ||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Alice Erickson | Moira Pollard | 6 | 3 | 2 | H: 1.0 | |||||
Visitor | Sonu Jaglan | Chris Smith | 1 | 6 | 6 | V: 2.0 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Karen Finn | Debbie O'Connor | 6 | 2 | 6 | H: 2.0 | |||||
Visitor | Sharon Martinez | Nanette Dickinson | 1 | 6 | 3 | V: 1.0 | |||||
Comment |