Match Details |
Score Sheet |
Date: | 11/16/2018 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Niles #1 | Home Score: | 3.5 / 8.5 |
Visiting Team: Forest View #2 | Visitor Score: | 8.5 / 3.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Patsy Nick | Chris Shepherd | 7 | 6 | H: 2.0 | ||||||
Visitor | Joanna Carl | Marti Jarozs | 5 | 5 | V: 1.0 | ||||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Donna Gela | Emmeline Hubbarth | 1 | 1 | 3 | H: 0.0 | |||||
Visitor | Georgene Shanley | Amy Ritchie | 6 | 6 | 6 | V: 3.0 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ann Falls | Paulette Wilkins | 5 | 6 | 1 | H: 1.5 | |||||
Visitor | Beth Carr | Dina Skinner | 7 | 3 | 1 | V: 1.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | DEFAULT | DEFAULT | H: 0.0 | ||||||||
Visitor | NO NAME | NO NAME | V: 3.0 | ||||||||
Comment |