Match Details |
Score Sheet |
Date: | 10/12/2018 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Schaumburg | Home Score: | 5.5 / 6.5 |
Visiting Team: South Barrington | Visitor Score: | 6.5 / 5.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Ritsuko Alai | Kaduko Tominaga | 3 | 6 | 3 | H: 2.0 | |||||
Visitor | Beth Bodensteiner | Cathleen Garcia | 6 | 2 | 1 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Sumiko Enzan | Yumiko Ormsby | 6 | 7 | 7 | H: 2.5 | |||||
Visitor | Kathy Pritchett | Deb Richards | 2 | 6 | 4 | V: 0.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Betty Sayad | NO NAME | 6 | 1 | 3 | H: 1.0 | |||||
Visitor | Sue Duffy | Chris Smith | 2 | 6 | 6 | V: 2.0 | |||||
Comment | Kaeko Jenni |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | JoAnn Hall | Kyoko Pikhovich | 0 | 3 | 2 | H: 0.0 | |||||
Visitor | Sue Koril | Susan Butera | 6 | 6 | 6 | V: 3.0 | |||||
Comment |