Match Details |
Score Sheet |
Date: | 2/23/2018 | |
Day: | Friday | ||
Time: | 10:00 am | ||
League: A/B Division | Home Team: Winnetka | Home Score: | 10.0 / 2.0 |
Visiting Team: South Barrington | Visitor Score: | 2.0 / 10.0 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Leigh Keyser | Kathleen Yavitt | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Beth Bodensteiner | Kelley Schauenberg | 0 | 2 | 2 | V: 0.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Mary Womsley | Cindy Bickel | 4 | 6 | 1 | H: 1.5 | |||||
Visitor | Nancy Plummer | Kathy Pritchett | 6 | 3 | 2 | V: 1.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Laura Mech | Christy Hannafan | 6 | 6 | 6 | H: 2.5 | |||||
Visitor | Sue Duffy | Susan Butera | 0 | 1 | 6 | V: 0.5 | |||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Donna Parent | Jeanne Baldridge | 6 | 6 | 6 | H: 3.0 | |||||
Visitor | Sharon Martinez | Cheryl Laurence | 4 | 3 | 4 | V: 0.0 | |||||
Comment |