Match Details |
Score Sheet |
Date: | 10/13/2017 | |
Day: | Friday | ||
Time: | 12:00 pm | ||
League: B Division | Home Team: South Barrington | Home Score: | 3.5 / 8.5 |
Visiting Team: Winnetka #2 | Visitor Score: | 8.5 / 3.5 |
Court 1 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Amanda Manczak | Kelly Beachy | 6 | 1 | 6 | H: 2.0 | |||||
Visitor | Janine Sheridan | Rosa Broseman | 1 | 6 | 3 | V: 1.0 | |||||
Comment |
Court 2 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Jane Hoffman | Roberta Heintz | 5 | 4 | 2 | H: 0.5 | |||||
Visitor | Lisbeth Scharf | Angie Rover | 7 | 6 | 3 | V: 2.5 | |||||
Comment |
Court 3 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Cindy Mulligan | Laura Swim | 6 | 5 | 2 | 1 | H: 0.5 | ||||
Visitor | Erica Boulay | Shelley Keller | 7 | 7 | 6 | 1 | V: 2.5 | ||||
Comment |
Court 4 | Set Scores | Points | |||||||||
Team | Player 1: | Player 2: | 1 | tb | 2 | tb | 3 | tb | |||
Home | Claire Hamilton | Sharon Bracke | 2 | 6 | 2 | 0 | H: 0.5 | ||||
Visitor | Denise Schneider | Carol Ducommun | 6 | 7 | 7 | 1 | V: 2.5 | ||||
Comment |